A na-anabata gị ka ị bịa n'ụlọ ọrụ anyị ịzụta ihe kacha ere, ọnụ ahịa dị ala, yana nnukwu ụgbọ ala N20 Obere nwere Esc&Airbags. Anyị na-atụ anya ịkwado gị.KEYTON N20 mini gwongworo nwere ezigbo mmepụta ike ma ọ na-agba ọsọ na obere ọsọ ma ọ bụ na-arịgo ugwu. Ogologo, obosara na ịdị elu nke ụgbọ ala ahụ bụ 4985/1655 / 2030mm n'otu n'otu, na wheelbase ruru 3050mm, nke nwere ike hụ na ịnweta ohere n'okpuru ọnọdụ okporo ụzọ dị iche iche, ọ bụghị nnukwu na njedebe site na elu, ma na-enyekwa onye nwe ya ohere ibu ibu. .
Nhazi KEYTON N20 | ||||
Efere Otu Ahịrị | Efere okpukpu abụọ | |||
Nlereanya | Ọkọlọtọ | Ọkọlọtọ | ||
Ntọala ntọala | Ogologo mkpokọta (mm) | 4985 | 4985 | |
Obosara mkpokọta (mm) | 1655 | 1655 | ||
N'ozuzu Elu (mm) | 2030 | 2030 | ||
Ihe mgbakwasị ụkwụ (mm) | 3050 | 3300 | ||
Igbe ibu | 3050*1600*360 | 2500*1750*360 | ||
Agba agba | Ọcha, ọlaọcha | Ọcha, ọlaọcha | ||
Ibu Mgbochi (kg) | 1260 | 1640 | ||
Nnukwu ibu (kg) | 2260 | 2640 | ||
Oche Nọmba (mmadụ) | 2 | 2 | ||
Oke arụmọrụ | Mmepụta ahụ | iche iche etiti ahụ | iche iche etiti ahụ | |
Oke. Ọsọ (km/h) | 100 | 100 | ||
Nlereanya igwe | LJ469Q-1AEB (E-III) | LJ469Q-1AEB (E-III) | ||
Mgbochi * ọrịa strok | 69.8*81.6 | 69.8*81.6 | ||
Nchụpụ | 1249 | 1249 | ||
Ike (KW) | 61/6000 | 61/6000 | ||
Torque(N.m) | 113/3500-4000 | 113/3500-4000 | ||
Igbe igbe | MR63 | MR63 | ||
Oke Gear | 3.769,2.176,1.3394,1,0.808,R4.128 | 3.769,2.176,1.3394,1,0.808,R4.128 | ||
Ndị ọzọ | Sistemụ breeki | breeki hydraulic | breeki hydraulic | |
breeki na-adọba ụgbọala | Central drum ụdị | Central drum ụdị | ||
Gearshift | 5+1 ọsọ, aka | 5+1 ọsọ, aka | ||
Ngosipụta ihuenyo | ya na | ya na | ||
Igwefoto na-atụgharị | ya na | ya na | ||
N'ihu A/C | ya na | ya na | ||
EPS | ya na | ya na | ||
Akpa ikuku nke onye ọkwọ ụgbọ ala | ya na | ya na | ||
Akpa ikuku nke onye njem | ya na | ya na | ||
Nyochaa nrụgide taya | × | × | ||
Njegharị njem mgbe niile | Na mmepe | Na mmepe | ||
ABS | ya na | ya na | ||
EBD | ya na | ya na | ||
N'ihu ọnụ ụzọ ike windo | ya na | ya na | ||
Mkpọchi Central na igodo njikwa anya (Ọnụ ụzọ ihu) | ya na | ya na | ||
Mkpọchi Central na igodo njikwa ime ime (etiti, ọnụ ụzọ azụ) | / | / | ||
Aka inyeaka (ibe) | ya na | ya na | ||
N'azụ oche headrest | / | / | ||
Oche etiti ahịrị okpukpu abụọ + ihe ncheta eriri oche ndị njem | ya na | Na mmepe | ||
Ndozi oche onye njem (N'ihu na azụ azụ) |
ya na | ya na | ||
Wheel | Wheel 175R14 LT | Wheel 175R14 LT 4+1 | Wheel 175R14 LT 6+1 | |
Taya mapụtara | 175R14C 8PR Igwe igwe anaghị agba nchara 175R14C 8PR | 175R14C 8PR Igwe igwe anaghị agba nchara 175R14C 8PR | 185R14C 8PR Igwe igwe anaghị agba nchara 185R14C 8PR | |
Nhazi pụrụ iche | ọdịdị ụgbọ ala | Obere ụgbọala | Obere ụgbọala | |
Ndịiche nhazi ndị ọzọ | mpi fanfare | ya na | ya na | |
Oriọna foogu n'ihu | ya na | ya na |