Okwu mmalite nke RHD M80L Electric Cargo Van
KEYTON RHD M80L Electric Cargo Van bụ ezigbo ihe nlereanya a pụrụ ịdabere na ya, yana batrị Lithium Iron Phosphate dị elu yana moto mkpọtụ dị ala. Ọ nwere oke nke 260km yana batrị 53.58kWh. Oriri ike ya dị ala ga-echekwa ike ruru 85% ma e jiri ya tụnyere ụgbọ ala mmanụ ụgbọala.
Oke (Nkọwa) nke M80L Electric Cargo Van
■ Ntọala ntọala | |
Akụkụ ụgbọ ala (mm) | 5265 × 1715 × 2065 |
Ihe mgbakwasị ụkwụ (mm) | 3450 |
Igbe ibu dị n'ime akụkụ (mm) | 3205*1550*1350(Nha ime) |
Olu akpa (m³) | 7 |
Ụkwụ ụkwụ (n'ihu/azụ) (mm) | 1460/1450 |
Ikike oche (oche) | 2 |
Nkọwa taya taya | 195R14C8PR |
Mwepu ala kacha nta (ibu zuru oke) (mm) | 160 |
Obere ntụgharị ntụgharị (m) | 6.35 |
Ọsọ kacha (km/h) | 90 |
Mbelata ibu kg | 1710 |
GVW(kg) | 3150 |
Ibu ibu (kg) | 1440 (onye arọ bụ 65kg / onye) |
Ogologo ntachi obi/km(CLTC) | 260 |
Oge ngwangwa 0-50km / h | ≤10 |
Ogo ọkwa kacha elu% | ≥20 |
■ Mpempe moto | |
Ụdị moto | Igwe Ọdụdọ Magnet Na-adịgide adịgide |
Enyere ike/torque/ọsọ (kW/ N.m/rpm) | 35/90/3714 |
Ike kacha elu/torque/ọsọ (kW/ N.m/rpm) | 70/230/3000-7000 |
■ Akụkụ batrị | |
Ụdị batrị | Lithium Iron Phosphate (LFP) |
Akara batrị | CATL |
Ike batrị (kWh) | 53.58 |
Ịcha ngwa ngwa batrị (min) SOC30% ruo 80% | ≤30 nkeji |
Nchaji ngwa ngwa batrị (h) SOC30% ruo 100% | ≤14.4 (3.3KW)/≤7.2 (6.6KW) |
Usoro kpo oku batrị dị ala | ● |
Nchaji ọdụ ụgbọ mmiri | GB/CCS2 |
■ Nkwụsị, nkwusioru, ọnọdụ ịnya ụgbọ ala | |
Sistemụ breeki (n'ihu/n'azụ) | Ịgba diski ihu/azụ |
Sistemụ nkwusioru (n'ihu/azụ) | McPherson nkwusioru onwe ya |
Akwụkwọ mmiri ụdị na-abụghị nke onwe nkwusioru | |
Ụdị ụgbọala | N'azụ-azụ-mbanye |